Brand Name: RESOUR
Model Number: CS
Place of Origin: Zhejiang
Coolsour Ice Cube Machine
Features:
1. The leading technology of the funny copper nickel evaporator, the ice speed is fast, collecting water is fast ;
2. Reasonable increase of the evaporator area and the number of ice tray, ensure sufficient ice amount, and ensure the mass of ice ;
3. Microcomputer control technology, water, drainage, ice making, automatic ice loss, no manual operation, safe and reliable ;
4. The scientific configuration of condensing system and condensing temperature device can adapt to different working conditions and save energy and electricity ;
5. The whole foaming process of non-polyurethane foam can be used in the storage tank ;
6. Strict process requirements, import high quality key parts, guarantee the failure rate of the whole machine, longer service life ;
7. Cube ice, adjustable thickness,Cool food quickly,good taste;Stainless steel shell, luxurious, anti-corrosion, easy to clean, durable ;
8. Efficient energy saving design (save water, save electricity)
Technical Parameters:
Model | Dimension(mm) | Dairy ice production | Ice storage | Power | ||
L | W | H | ||||
CS-55P | 430 | 520 | 860 | 25kgs | 15kgs | 320W |
CS-80P | 430 | 520 | 860 | 36kgs | 15KGS | 380W |
CS-120P | 530 | 570 | 860 | 54kgs | 26kgs | 400W |
CS-150P | 530 | 570 | 860 | 68kgs | 26kgs | 420W |
CS-200P | 680 | 630 | 1050 | 90kgs | 45kgs | 600W |
CS-280P | 680 | 630 | 1050 | 126kgs | 45kgs | 680W |
Model | Dimension(mm) | Dairy ice production | Ice storage | Power | ||
L | W | H | ||||
CS-200P | 660 | 670 | 940 | 90kgs | 38kgs | 320W |
CS-280P | 660 | 670 | 940 | 126kgs | 38kgs | 380W |
Model | Dimension(mm) | Dairy ice production | Ice storage | Power | ||
L | W | H | ||||
CS-300P | 560 | 830 | 1520 | 136kgs | 150kgs | 750W |
CS-400P | 560 | 830 | 1520 | 181kgs | 150KGS | 850W |
CS-500P | 760 | 830 | 1650 | 227kgs | 250kgs | 1180W |
CS-600P | 760 | 830 | 1650 | 272kgs | 250kgs | 12200W |
CS-700P | 760 | 830 | 1770 | 318kgs | 250kgs | 1350W |
CS-800P | 760 | 830 | 1770 | 363kgs | 250kgs | 1350W |
CS-1000P | 760 | 830 | 1900 | 454kgs | 250kgs | 1860W |
Model | Dimension(mm) | Dairy ice production | Ice storage | Power | ||
L | W | H | ||||
CS-1500P | 1230 | 930 | 1910 | 681kgs | 480kgs | 1960W |
CS-2000P | 1230 | 930 | 2040 | 910kgs | 480kgs | 2050W |
Please contact us for more details
Name : Ashley Jen
24h Hot Line / whatsapp: 0086 1510 5858 726
Skype : ashley_jen365
Email : refrigeration@resour.cn